| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Blast | 14 | 69.1 | 47 | 89 | 40 | 18 | 28 | 2 | 4 | 6 | 0 | 0 | 0 | 1.54 | 5.19 |
| 2013 | Blast | 9 | 43.0 | 26 | 52 | 26 | 10 | 22 | 5 | 3 | 2 | 0 | 0 | 0 | 1.44 | 5.44 |
| 2014 | Blast | 22 | 38.1 | 27 | 53 | 26 | 5 | 25 | 0 | 3 | 3 | 0 | 1 | 3 | 1.51 | 6.10 |
| Totals | 45 | 150.2 | 100 | 194 | 92 | 33 | 75 | 7 | 10 | 11 | 0 | 1 | 3 | 1.51 | 5.50 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Blast | 14 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0.100 | 0.217 | 0.100 |
| 2013 | Blast | 9 | 13 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0.231 | 0.286 | 0.462 |
| 2014 | Blast | 22 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.500 |
| Totals | 45 | 39 | 6 | 7 | 2 | 1 | 0 | 5 | 4 | 13 | 2 | 0 | 0.179 | 0.256 | 0.282 |
Drafted by the Braidwood Blast in the 4th round (87th pick) in the 2012 rookie draft.
Signed a two year contract extension with the Braidwood Blast through the 2014 season.