| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bashers | 14 | 49 | 4 | 12 | 1 | 0 | 1 | 6 | 1 | 19 | 0 | 1 | 0.245 | 0.275 | 0.327 |
| 2013 | Bashers | 46 | 149 | 17 | 40 | 4 | 1 | 2 | 10 | 10 | 35 | 7 | 5 | 0.268 | 0.319 | 0.349 |
| 2014 | Royals | 68 | 133 | 11 | 25 | 0 | 0 | 3 | 6 | 6 | 39 | 2 | 0 | 0.188 | 0.223 | 0.256 |
| 2015 | Two Teams | 125 | 214 | 42 | 58 | 14 | 1 | 4 | 28 | 11 | 47 | 3 | 1 | 0.271 | 0.316 | 0.402 |
| Royals | 37 | 81 | 14 | 25 | 6 | 1 | 1 | 9 | 4 | 11 | 2 | 0 | 0.309 | 0.352 | 0.444 | |
| High Rollers | 88 | 133 | 28 | 33 | 8 | 0 | 3 | 19 | 7 | 36 | 1 | 1 | 0.248 | 0.294 | 0.376 | |
| Totals | 253 | 545 | 74 | 135 | 19 | 2 | 10 | 50 | 28 | 140 | 12 | 7 | 0.248 | 0.291 | 0.345 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | High Rollers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Charlotte Bashers in the 4th round (89th pick) in the 2012 rookie draft.
Signed a one year contract extension with the Charlotte Bashers through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Signed a one year contract extension with the Montreal Royals through the 2015 season.
Traded by the Montreal Royals with Mat Latos to the Atlantic City High Rollers for Matt Wieters and Jon Niese.