Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Bombers 41 50 10 13 3 2 5 10 0 22 0 0 0.260 0.260 0.700
2013 Bombers 85 191 33 62 10 0 12 39 16 32 1 3 0.325 0.377 0.565
2014 Bombers 123 363 46 110 16 1 12 57 15 81 8 4 0.303 0.333 0.452
2015 Bombers 93 267 27 62 14 0 12 38 15 54 2 0 0.232 0.273 0.419
2016 Bombers 71 245 23 66 11 1 3 21 9 54 0 0 0.269 0.296 0.359
Totals 413 1116 139 313 54 4 44 165 55 243 11 7 0.280 0.316 0.454
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Bombers 1 4 1 2 0 0 1 2 0 1 0 0 0.500 0.500 1.250
2014 Bombers 3 8 0 1 0 0 0 1 0 2 0 0 0.125 0.125 0.125
2015 Bombers 2 5 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 6 17 1 3 0 0 1 3 0 3 0 0 0.176 0.176 0.353
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Bombers 2 3 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Totals 2 3 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Transaction History
January 21, 2012

Drafted by the Baldwin Bombers in the 2nd round (36th pick) in the 2012 rookie draft.

March 20, 2012

Signed a one year contract extension with the Baldwin Bombers through the 2013 season.

January 06, 2013

Signed a two year contract extension with the Baldwin Bombers through the 2015 season.

March 24, 2015

Signed a two year contract extension with the Baldwin Bombers through the 2017 season.

January 08, 2017

Released by the Baldwin Bombers.