| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Slammers | 4 | 26.0 | 11 | 23 | 9 | 4 | 12 | 4 | 1 | 1 | 1 | 0 | 0 | 1.04 | 3.12 |
| 2015 | Royals | 10 | 53.1 | 39 | 75 | 38 | 14 | 34 | 4 | 1 | 8 | 0 | 0 | 0 | 1.67 | 6.41 |
| Totals | 14 | 79.1 | 50 | 98 | 47 | 18 | 46 | 8 | 2 | 9 | 1 | 0 | 0 | 1.46 | 5.33 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Slammers | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| 2015 | Royals | 10 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.188 | 0.235 | 0.188 |
| Totals | 14 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.200 | 0.231 | 0.200 |
Drafted by the Long Beach Slammers in the 3rd round (66th pick) in the 2014 rookie draft.
Signed a one year contract extension with the Long Beach Slammers through the 2015 season.
Traded by the Long Beach Slammers with draft picks (2.22, 4.24) to the Montreal Royals for draft picks (2.20).