| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Two Teams | 62 | 71.2 | 35 | 67 | 32 | 47 | 63 | 0 | 1 | 3 | 4 | 6 | 1 | 1.59 | 4.02 |
| Owls | 33 | 38.1 | 17 | 32 | 17 | 26 | 32 | 0 | 0 | 3 | 3 | 3 | 1 | 1.51 | 3.99 | |
| Blast | 29 | 33.1 | 18 | 35 | 15 | 21 | 31 | 0 | 1 | 0 | 1 | 3 | 0 | 1.68 | 4.05 | |
| 2016 | Blast | 33 | 37.0 | 35 | 57 | 34 | 29 | 26 | 3 | 1 | 1 | 1 | 5 | 2 | 2.32 | 8.27 |
| Totals | 95 | 108.2 | 70 | 124 | 66 | 76 | 89 | 3 | 2 | 4 | 5 | 11 | 3 | 1.84 | 5.47 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Two Teams | 62 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.333 |
| Owls | 33 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | |
| Blast | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2016 | Blast | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 95 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.222 | 0.222 | 0.333 |
Signed as a Free Agent with the Nevada Owls.
Signed a one year contract extension with the Nevada Owls through the 2016 season.
Traded by the Nevada Owls with Adam Dunn to the Braidwood Blast for Michael Bourn and Joel Peralta.