| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Owls | 41 | 154.1 | 94 | 161 | 82 | 65 | 129 | 3 | 7 | 11 | 1 | 2 | 0 | 1.46 | 4.78 |
| 2016 | Owls | 28 | 146.1 | 84 | 167 | 78 | 65 | 134 | 6 | 6 | 11 | 0 | 0 | 0 | 1.59 | 4.80 |
| 2017 | Owls | 35 | 193.2 | 117 | 198 | 104 | 81 | 126 | 9 | 8 | 12 | 0 | 0 | 0 | 1.44 | 4.83 |
| Totals | 104 | 494.1 | 295 | 526 | 264 | 211 | 389 | 18 | 21 | 34 | 1 | 2 | 0 | 1.49 | 4.81 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Owls | 41 | 43 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 0.140 | 0.213 | 0.163 |
| 2016 | Owls | 28 | 47 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0.106 | 0.143 | 0.170 |
| 2017 | Owls | 35 | 63 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0.175 | 0.209 | 0.175 |
| Totals | 104 | 153 | 11 | 22 | 2 | 1 | 0 | 5 | 7 | 45 | 0 | 1 | 0.144 | 0.190 | 0.170 |
Drafted by the Nevada Owls in the 1st round (5th pick) in the 2015 rookie draft.
Signed a three year contract extension with the Nevada Owls through the 2018 season.
Released by the New York Highlanders.