| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bombers | 21 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0.263 | 0.333 | 0.263 |
| 2016 | Bombers | 37 | 99 | 8 | 24 | 2 | 2 | 0 | 11 | 5 | 26 | 0 | 0 | 0.242 | 0.290 | 0.303 |
| 2017 | Two Teams | 79 | 125 | 17 | 30 | 7 | 0 | 3 | 8 | 7 | 37 | 3 | 0 | 0.240 | 0.291 | 0.368 |
| Bombers | 50 | 58 | 9 | 15 | 3 | 0 | 1 | 3 | 4 | 18 | 2 | 0 | 0.259 | 0.306 | 0.362 | |
| Ferries | 29 | 67 | 8 | 15 | 4 | 0 | 2 | 5 | 3 | 19 | 1 | 0 | 0.224 | 0.278 | 0.373 | |
| Totals | 137 | 243 | 26 | 59 | 9 | 2 | 3 | 21 | 13 | 70 | 3 | 2 | 0.243 | 0.294 | 0.333 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ferries | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Totals | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ferries | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.500 |
| Totals | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.333 | 0.500 |
Drafted by the Baldwin Bombers in the 2nd round (36th pick) in the 2015 rookie draft.
Signed a one year contract extension with the Baldwin Bombers through the 2016 season.
Signed a one year contract extension with the Baldwin Bombers through the 2017 season.
Signed a one year contract extension with the Baldwin Bombers through the 2018 season.
Released by the Baldwin Bombers.
Signed as a Free Agent with the Montreal Royals.
Released by the Montreal Royals.
Signed as a Free Agent with the Staten Island Ferries.