| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Two Teams | 10 | 62.0 | 17 | 55 | 16 | 14 | 48 | 4 | 8 | 1 | 0 | 0 | 0 | 1.11 | 2.32 |
| Slammers | 7 | 43.0 | 10 | 34 | 9 | 11 | 37 | 4 | 6 | 0 | 0 | 0 | 0 | 1.05 | 1.88 | |
| Griffins | 3 | 19.0 | 7 | 21 | 7 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 1.26 | 3.32 | |
| Totals | 10 | 62.0 | 17 | 55 | 16 | 14 | 48 | 4 | 8 | 1 | 0 | 0 | 0 | 1.11 | 2.32 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Two Teams | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0.050 | 0.125 | 0.050 |
| Slammers | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0.077 | 0.176 | 0.077 | |
| Griffins | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0.050 | 0.125 | 0.050 |
Drafted by the Long Beach Slammers in the 4th round (83rd pick) in the 2015 rookie draft.
Traded by the Long Beach Slammers with Drew Stubbs, Christian Vazquez, and draft picks (3.23) to the Arrowhead Griffins for Steve Pearce, Tony Watson, and Bryan Holaday.
Granted free agency.
Signed as a Free Agent with the Long Beach Slammers.