| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Knights | 8 | 50.0 | 19 | 45 | 18 | 13 | 61 | 0 | 3 | 4 | 0 | 0 | 0 | 1.16 | 3.24 |
| 2018 | Knights | 49 | 74.1 | 11 | 42 | 9 | 12 | 118 | 4 | 1 | 2 | 19 | 0 | 1 | 0.73 | 1.09 |
| 2019 | Green Jackets | 50 | 71.0 | 29 | 60 | 27 | 20 | 79 | 0 | 3 | 3 | 4 | 4 | 4 | 1.13 | 3.42 |
| 2020 | Green Jackets | 57 | 75.1 | 37 | 70 | 37 | 23 | 111 | 8 | 7 | 1 | 1 | 15 | 3 | 1.23 | 4.42 |
| 2021 | Green Jackets | 60 | 74.1 | 25 | 38 | 21 | 19 | 85 | 2 | 6 | 2 | 5 | 20 | 3 | 0.77 | 2.54 |
| 2022 | Bull Moose | 69 | 74.2 | 35 | 57 | 32 | 27 | 89 | 1 | 5 | 7 | 28 | 5 | 9 | 1.13 | 3.86 |
| 2023 | Channel Jumpers | 9 | 14.2 | 5 | 9 | 5 | 2 | 19 | 1 | 0 | 1 | 2 | 3 | 0 | 0.75 | 3.07 |
| 2025 | Blizzard | 45 | 58.0 | 12 | 41 | 12 | 15 | 44 | 3 | 2 | 1 | 6 | 8 | 4 | 0.97 | 1.86 |
| Totals | 347 | 492.1 | 173 | 362 | 161 | 131 | 606 | 19 | 27 | 21 | 65 | 55 | 24 | 1.00 | 2.94 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Green Jackets | 3 | 5.2 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0.53 | 1.59 |
| 2022 | Bull Moose | 4 | 5.0 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0.80 | 3.60 |
| Totals | 7 | 10.2 | 3 | 6 | 3 | 1 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 0.66 | 2.53 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bull Moose | 3 | 3.2 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.27 | 4.91 |
| Totals | 3 | 3.2 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.27 | 4.91 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Knights | 8 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.056 | 0.056 | 0.056 |
| 2018 | Knights | 49 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | 0.375 |
| 2022 | Bull Moose | 69 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.300 | 0.364 | 0.400 |
| Totals | 126 | 36 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0.167 | 0.231 | 0.222 |
Drafted by the Harrison Knights in the 4th round (78th pick) in the 2017 rookie draft.
Signed a one year contract extension with the Harrison Knights through the 2018 season.
Signed a one year contract extension with the Harrison Knights through the 2019 season.
Signed a one year contract extension with the Harrison Knights through the 2020 season.
Traded by the Harrison Knights with draft picks (1.6, 2.22) to the Augusta Green Jackets for Walker Buehler.
Signed a one year contract extension with the Augusta Green Jackets through the 2021 season.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the North Dakota Blizzard.
Signed a one year contract extension with the North Dakota Blizzard through the 2026 season.
Released by the North Dakota Blizzard.