| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Channel Jumpers | 7 | 9.2 | 8 | 12 | 5 | 6 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1.86 | 4.66 |
| 2026 | Two Teams | 41 | 60.1 | 9 | 40 | 9 | 24 | 53 | 5 | 0 | 2 | 2 | 38 | 1 | 1.06 | 1.34 |
| Straitjackets | 38 | 57.2 | 8 | 38 | 8 | 22 | 51 | 4 | 0 | 1 | 2 | 37 | 1 | 1.04 | 1.25 | |
| Express | 3 | 2.2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.50 | 3.38 | |
| Totals | 48 | 70.0 | 17 | 52 | 14 | 30 | 65 | 6 | 0 | 2 | 2 | 40 | 1 | 1.17 | 1.80 |
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Assault City Straitjackets.
Released by the Assault City Straitjackets.