| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Dogfish | 33 | 91.0 | 56 | 105 | 52 | 53 | 67 | 1 | 3 | 7 | 0 | 4 | 1 | 1.74 | 5.14 |
| 2025 | Dogfish | 28 | 154.2 | 62 | 124 | 52 | 38 | 108 | 9 | 13 | 5 | 2 | 2 | 0 | 1.05 | 3.03 |
| 2026 | Two Teams | 18 | 102.0 | 58 | 108 | 54 | 45 | 108 | 2 | 6 | 5 | 0 | 100 | 0 | 1.50 | 4.76 |
| Straitjackets | 16 | 90.0 | 55 | 100 | 51 | 38 | 94 | 2 | 5 | 5 | 0 | 100 | 0 | 1.53 | 5.10 | |
| Wallabies | 2 | 12.0 | 3 | 8 | 3 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1.25 | 2.25 | |
| Totals | 79 | 347.2 | 176 | 337 | 158 | 136 | 283 | 12 | 22 | 17 | 2 | 106 | 1 | 1.36 | 4.09 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dogfish | 3 | 5.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 3 | 5.0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dogfish | 2 | 12.2 | 8 | 18 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1.66 | 5.68 |
| Totals | 2 | 12.2 | 8 | 18 | 8 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1.66 | 5.68 |
Drafted by the Delmarva Dogfish in the 3rd round (71st pick) in the 2024 rookie draft.
Signed a one year contract extension with the Delmarva Dogfish through the 2025 season.
Signed a three year contract extension with the Delmarva Dogfish through the 2028 season.
Traded by the Delmarva Dogfish with draft picks to the Kings Cross Express for Matthew Liberatore and draft picks.
Traded by the Kings Cross Express with draft picks to the Assault City Straitjackets for Quinn Priester.
Released by the Assault City Straitjackets.