| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.125 | 0.364 | 0.250 |
| 2009 | Two Teams | 93 | 194 | 36 | 64 | 18 | 3 | 11 | 43 | 8 | 27 | 2 | 0 | 0.330 | 0.355 | 0.624 |
| High Rollers | 53 | 59 | 15 | 18 | 4 | 0 | 4 | 16 | 5 | 9 | 1 | 0 | 0.305 | 0.359 | 0.576 | |
| Soos | 40 | 135 | 21 | 46 | 14 | 3 | 7 | 27 | 3 | 18 | 1 | 0 | 0.341 | 0.353 | 0.644 | |
| 2010 | Two Teams | 64 | 152 | 22 | 33 | 11 | 0 | 7 | 18 | 22 | 33 | 4 | 3 | 0.217 | 0.316 | 0.428 |
| Headshrinkers | 61 | 144 | 22 | 29 | 9 | 0 | 7 | 17 | 20 | 31 | 4 | 3 | 0.201 | 0.299 | 0.410 | |
| Comets | 3 | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.500 | 0.600 | 0.750 | |
| Totals | 162 | 354 | 58 | 98 | 30 | 3 | 18 | 61 | 33 | 62 | 6 | 3 | 0.277 | 0.338 | 0.531 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
| Totals | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.100 | 0.167 | 0.100 |
| Totals | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.100 | 0.167 | 0.100 |
Signed as a Free Agent with the Atlantic City High Rollers.
Traded by the Atlantic City High Rollers with Tim Hudson to the Sioux City Soos for Reed Johnson, Cha Seung Baek, Billy Sadler, and draft picks (4.22).
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Released by the Huntington Headshrinkers.
Signed as a Free Agent with the Syracuse Comets.