| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 5 | 35.1 | 7 | 18 | 7 | 10 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.79 | 1.78 |
| 2008 | Soos | 13 | 88.0 | 46 | 94 | 45 | 12 | 50 | 7 | 5 | 7 | 0 | 0 | 0 | 1.20 | 4.60 |
| 2009 | Two Teams | 37 | 83.1 | 47 | 97 | 45 | 28 | 48 | 1 | 3 | 3 | 1 | 2 | 0 | 1.50 | 4.86 |
| Soos | 21 | 30.2 | 17 | 37 | 16 | 9 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | 4.70 | |
| High Rollers | 16 | 52.2 | 30 | 60 | 29 | 19 | 29 | 0 | 3 | 3 | 1 | 0 | 0 | 1.50 | 4.96 | |
| Totals | 55 | 206.2 | 100 | 209 | 97 | 50 | 113 | 9 | 10 | 10 | 1 | 2 | 0 | 1.25 | 4.22 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| 2008 | Soos | 13 | 33 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0.121 | 0.121 | 0.242 |
| 2009 | Two Teams | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Soos | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 39 | 43 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0.140 | 0.140 | 0.233 |
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Traded by the Sioux City Soos with Reed Johnson, Billy Sadler, and draft picks (4.22) to the Atlantic City High Rollers for Gabe Kapler and Tim Hudson.