| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 40 | 60.0 | 28 | 59 | 25 | 17 | 30 | 6 | 3 | 3 | 0 | 5 | 2 | 1.27 | 3.75 |
| 2008 | Maulers | 7 | 10.0 | 4 | 7 | 4 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0.70 | 3.60 |
| 2010 | Two Teams | 43 | 55.2 | 19 | 46 | 16 | 14 | 26 | 3 | 2 | 4 | 5 | 6 | 1 | 1.08 | 2.59 |
| Headshrinkers | 37 | 46.0 | 16 | 37 | 13 | 12 | 21 | 3 | 2 | 3 | 5 | 5 | 1 | 1.07 | 2.54 | |
| Jaywalkers | 6 | 9.2 | 3 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.14 | 2.79 | |
| Totals | 90 | 125.2 | 51 | 112 | 45 | 31 | 63 | 11 | 6 | 7 | 6 | 12 | 3 | 1.14 | 3.22 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 1 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
| 2010 | Jaywalkers | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Totals | 2 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 3 | 5.2 | 6 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.76 | 9.53 |
| Totals | 3 | 5.2 | 6 | 9 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.76 | 9.53 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 3 | 4.0 | 5 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 | 11.25 |
| Totals | 3 | 4.0 | 5 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.25 | 11.25 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 40 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2010 | Two Teams | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Headshrinkers | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 77 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.222 | 0.222 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Mentone Beach Maulers.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2011 season.
Traded by the Huntington Headshrinkers with draft picks (3.23) to the New York Jaywalkers for Daniel McCutchen and Endy Chavez.
Traded by the New York Jaywalkers with Franklin Gutierrez, Mark Melancon, Rafael Perez, Scot Shields, and draft picks (3.23) to the Atlantic City High Rollers for Eugenio Velez.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Atlantic City High Rollers.
Released by the Atlantic City High Rollers.