| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | High Rollers | 62 | 171 | 20 | 41 | 8 | 4 | 2 | 11 | 10 | 25 | 15 | 6 | 0.240 | 0.280 | 0.368 |
| 2010 | High Rollers | 54 | 86 | 12 | 20 | 3 | 1 | 3 | 12 | 5 | 24 | 1 | 1 | 0.233 | 0.280 | 0.395 |
| Totals | 116 | 257 | 32 | 61 | 11 | 5 | 5 | 23 | 15 | 49 | 16 | 7 | 0.237 | 0.280 | 0.377 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Atlantic City High Rollers in the 4th round (89th pick) in the 2009 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2010 season.
Signed a one year contract extension with the Atlantic City High Rollers through the 2011 season.
Traded by the Atlantic City High Rollers to the New York Jaywalkers for Danys Baez, Franklin Gutierrez, Mark Melancon, Rafael Perez, Scot Shields, and draft picks (3.23).
Released by the New York Jaywalkers.