| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 131 | 495 | 75 | 123 | 17 | 1 | 3 | 48 | 26 | 51 | 6 | 4 | 0.248 | 0.297 | 0.305 |
| 2008 | Maulers | 128 | 425 | 62 | 136 | 17 | 0 | 4 | 46 | 17 | 28 | 17 | 2 | 0.320 | 0.362 | 0.388 |
| 2009 | Headshrinkers | 111 | 346 | 43 | 88 | 20 | 0 | 3 | 31 | 32 | 39 | 3 | 0 | 0.254 | 0.326 | 0.338 |
| 2010 | Headshrinkers | 94 | 311 | 28 | 77 | 16 | 2 | 2 | 28 | 18 | 30 | 2 | 1 | 0.248 | 0.306 | 0.331 |
| 2011 | Monsters | 140 | 552 | 59 | 132 | 27 | 0 | 0 | 29 | 25 | 60 | 9 | 0 | 0.239 | 0.282 | 0.288 |
| Totals | 604 | 2129 | 267 | 556 | 97 | 3 | 12 | 182 | 118 | 208 | 37 | 7 | 0.261 | 0.312 | 0.326 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.417 | 0.417 | 0.417 |
| Totals | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.417 | 0.417 | 0.417 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Traded by the Rapid City Mudhens with Marcus Thames to the Mentone Beach Maulers for Miguel Tejada.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2010 season.
Granted free agency.
Signed as a Free Agent with the Mahoning Valley Monsters.