| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 61 | 245 | 50 | 64 | 11 | 3 | 21 | 44 | 27 | 75 | 0 | 0 | 0.261 | 0.338 | 0.588 |
| 2008 | Storm | 67 | 177 | 20 | 50 | 17 | 0 | 8 | 39 | 13 | 42 | 1 | 0 | 0.282 | 0.332 | 0.514 |
| 2009 | Storm | 119 | 306 | 49 | 77 | 14 | 0 | 19 | 56 | 25 | 96 | 2 | 1 | 0.252 | 0.308 | 0.484 |
| 2011 | Two Teams | 65 | 176 | 31 | 48 | 4 | 0 | 14 | 36 | 24 | 62 | 0 | 0 | 0.273 | 0.358 | 0.534 |
| Headshrinkers | 64 | 175 | 31 | 48 | 4 | 0 | 14 | 36 | 24 | 62 | 0 | 0 | 0.274 | 0.360 | 0.537 | |
| Jaywalkers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 312 | 904 | 150 | 239 | 46 | 3 | 62 | 175 | 89 | 275 | 3 | 1 | 0.264 | 0.331 | 0.528 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2008 | Storm | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 2011 | Jaywalkers | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.143 | 0.000 |
| Totals | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0.333 | 0.400 | 0.667 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mudhens | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 2011 | Jaywalkers | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Totals | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.286 | 0.286 | 0.286 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaywalkers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Totals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Traded by the Rapid City Mudhens with David Eckstein to the Mentone Beach Maulers for Miguel Tejada.
Traded by the Mentone Beach Maulers to the Toronto Storm for Michael Barrett and J.D. Drew.
Signed a one year contract extension with the Toronto Storm through the 2009 season.
Signed a one year contract extension with the Toronto Storm through the 2010 season.
Released by the Toronto Storm.
Signed as a Free Agent with the Los Angeles Hogheads.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Released by the Huntington Headshrinkers.
Signed as a Free Agent with the New York Jaywalkers.