Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2012 Royals 2 1.1 4 5 4 3 0 0 0 0 0 1 0 6.00 27.00
2013 Two Teams 26 83.2 53 98 49 22 65 6 8 3 0 2 0 1.43 5.27
Royals 17 28.1 18 33 17 6 26 1 3 0 0 2 0 1.38 5.40
High Rollers 9 55.1 35 65 32 16 39 5 5 3 0 0 0 1.46 5.20
2014 Royals 30 135.2 78 156 75 54 90 4 4 10 0 1 0 1.55 4.98
2015 Royals 32 192.0 89 212 78 62 142 6 7 15 0 0 0 1.43 3.66
2016 Royals 57 165.0 128 224 106 58 97 11 2 12 2 1 2 1.71 5.78
Totals 147 577.2 352 695 312 199 394 27 21 40 2 5 2 1.55 4.86
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Royals 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2013 Two Teams 26 4 1 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Royals 17 4 1 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
2014 Royals 30 44 3 7 3 0 1 2 2 16 0 0 0.159 0.196 0.295
2015 Royals 32 61 5 14 2 0 1 6 4 15 0 0 0.230 0.273 0.311
2016 Royals 57 49 0 4 1 0 0 2 0 15 0 0 0.082 0.082 0.102
Totals 138 159 9 25 6 0 2 10 7 49 0 0 0.157 0.192 0.233
Transaction History
March 18, 2012

Signed as a Free Agent with the Montreal Royals.

June 24, 2012

Signed a one year contract extension with the Montreal Royals through the 2013 season.

August 07, 2013

Traded by the Montreal Royals with Troy Patton, David Ross, and draft picks (4.12) to the Atlantic City High Rollers for Carlos Torres and A.J. Pierzynski.

November 01, 2013

Granted free agency.

February 24, 2014

Signed as a Free Agent with the Montreal Royals.

November 01, 2014

Granted free agency.

March 08, 2015

Signed as a Free Agent with the Montreal Royals.

November 01, 2015

Granted free agency.

March 16, 2016

Signed as a Free Agent with the Montreal Royals.