| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Maulers | 142 | 485 | 72 | 143 | 28 | 2 | 16 | 85 | 24 | 74 | 1 | 0 | 0.295 | 0.334 | 0.460 |
| 2008 | Comets | 120 | 377 | 40 | 100 | 16 | 1 | 13 | 46 | 21 | 60 | 0 | 1 | 0.265 | 0.309 | 0.416 |
| 2009 | Hogheads | 87 | 351 | 32 | 81 | 13 | 0 | 2 | 25 | 11 | 68 | 2 | 1 | 0.231 | 0.267 | 0.285 |
| 2010 | Two Teams | 150 | 574 | 64 | 156 | 19 | 0 | 10 | 68 | 12 | 95 | 1 | 0 | 0.272 | 0.288 | 0.357 |
| Royals | 18 | 55 | 4 | 14 | 2 | 0 | 1 | 8 | 3 | 12 | 0 | 0 | 0.255 | 0.293 | 0.345 | |
| High Rollers | 132 | 519 | 60 | 142 | 17 | 0 | 9 | 60 | 9 | 83 | 1 | 0 | 0.274 | 0.287 | 0.358 | |
| 2011 | Mudhens | 145 | 502 | 41 | 131 | 30 | 1 | 8 | 59 | 9 | 52 | 3 | 4 | 0.261 | 0.277 | 0.373 |
| 2012 | Headshrinkers | 135 | 490 | 57 | 141 | 29 | 1 | 12 | 75 | 18 | 36 | 0 | 0 | 0.288 | 0.316 | 0.424 |
| 2013 | Two Teams | 132 | 452 | 57 | 119 | 16 | 1 | 23 | 77 | 23 | 58 | 0 | 0 | 0.263 | 0.301 | 0.456 |
| Royals | 37 | 134 | 14 | 34 | 6 | 0 | 3 | 20 | 5 | 19 | 0 | 0 | 0.254 | 0.281 | 0.366 | |
| High Rollers | 95 | 318 | 43 | 85 | 10 | 1 | 20 | 57 | 18 | 39 | 0 | 0 | 0.267 | 0.310 | 0.494 | |
| 2014 | Blast | 140 | 447 | 45 | 122 | 27 | 1 | 17 | 79 | 14 | 70 | 0 | 1 | 0.273 | 0.298 | 0.452 |
| 2015 | Mudhens | 123 | 403 | 37 | 104 | 9 | 1 | 5 | 35 | 21 | 55 | 0 | 0 | 0.258 | 0.296 | 0.323 |
| 2016 | Mudhens | 135 | 461 | 51 | 142 | 29 | 2 | 7 | 58 | 13 | 61 | 1 | 1 | 0.308 | 0.333 | 0.425 |
| 2017 | RubberDucks | 110 | 309 | 32 | 69 | 22 | 1 | 5 | 26 | 2 | 41 | 0 | 1 | 0.223 | 0.234 | 0.350 |
| Totals | 1419 | 4851 | 528 | 1308 | 238 | 11 | 118 | 633 | 168 | 670 | 8 | 9 | 0.270 | 0.298 | 0.396 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 5 | 20 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.500 |
| 2011 | Mudhens | 4 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.167 | 0.286 | 0.250 |
| Totals | 9 | 32 | 2 | 10 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.313 | 0.353 | 0.406 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | High Rollers | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.067 | 0.067 | 0.133 |
| Totals | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.067 | 0.067 | 0.133 |
Signed as a Free Agent with the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Los Angeles Hogheads.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Traded by the Montreal Royals with Kevin Jepsen to the Atlantic City High Rollers for Michael Saunders, Jason Kendall, and draft picks (4.4).
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Traded by the Atlantic City High Rollers with Carlos Torres to the Montreal Royals for Troy Patton, Jerome Williams, David Ross, and draft picks (4.12).
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Akron RubberDucks.