| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 54 | 60.0 | 24 | 60 | 23 | 24 | 59 | 3 | 6 | 3 | 5 | 7 | 1 | 1.40 | 3.45 |
| 2010 | Soos | 1 | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
| 2011 | Magi | 28 | 31.1 | 23 | 27 | 16 | 29 | 33 | 0 | 2 | 3 | 0 | 6 | 2 | 1.79 | 4.60 |
| 2012 | High Rollers | 32 | 44.0 | 20 | 35 | 19 | 25 | 52 | 5 | 3 | 4 | 2 | 6 | 3 | 1.36 | 3.89 |
| 2013 | Beers | 14 | 17.1 | 13 | 13 | 13 | 15 | 19 | 0 | 1 | 2 | 1 | 2 | 1 | 1.62 | 6.75 |
| 2014 | Two Teams | 44 | 59.2 | 16 | 34 | 16 | 16 | 40 | 1 | 2 | 2 | 8 | 7 | 1 | 0.84 | 2.41 |
| Agitators | 28 | 36.1 | 8 | 17 | 8 | 6 | 27 | 1 | 2 | 0 | 4 | 4 | 0 | 0.63 | 1.98 | |
| Green Jackets | 16 | 23.1 | 8 | 17 | 8 | 10 | 13 | 0 | 0 | 2 | 4 | 3 | 1 | 1.16 | 3.09 | |
| 2015 | Beers | 38 | 52.0 | 18 | 46 | 15 | 21 | 52 | 5 | 0 | 1 | 2 | 3 | 3 | 1.29 | 2.60 |
| Totals | 211 | 266.1 | 116 | 217 | 104 | 133 | 256 | 14 | 14 | 15 | 18 | 31 | 11 | 1.31 | 3.51 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | High Rollers | 1 | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 27.00 |
| 2015 | Beers | 2 | 2.0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 4.50 |
| Totals | 3 | 3.1 | 5 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3.30 | 13.50 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 1 | 2.2 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 6.75 |
| Totals | 1 | 2.2 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 6.75 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 2 | 3.0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.00 |
| 2015 | Beers | 2 | 2.1 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.14 | 3.86 |
| Totals | 4 | 5.1 | 2 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1.50 | 3.38 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011 | Magi | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2014 | Two Teams | 44 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 |
| Agitators | 28 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | |
| Totals | 110 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.250 | 0.300 | 0.250 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2010 season.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Signed a one year contract extension with the Starved Rock Magi through the 2012 season.
Traded by the Starved Rock Magi with Sam Fuld and draft picks (3.20) to the Staten Island Ferries for Nate Schierholtz and Bobby Parnell.
Traded by the Staten Island Ferries with Ross Ohlendorf to the Atlantic City High Rollers for Michael Saunders, Adam Kennedy, and draft picks (3.15).
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Oakland Agitators.
Traded by the Oakland Agitators to the Augusta Green Jackets for Michael Saunders.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.