| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Royals | 25 | 59 | 4 | 14 | 0 | 2 | 0 | 11 | 4 | 16 | 0 | 1 | 0.237 | 0.286 | 0.305 |
| 2011 | Royals | 122 | 261 | 16 | 39 | 7 | 0 | 6 | 24 | 30 | 98 | 4 | 5 | 0.149 | 0.243 | 0.245 |
| 2012 | Jaywalkers | 80 | 193 | 15 | 24 | 5 | 0 | 2 | 8 | 12 | 70 | 4 | 1 | 0.124 | 0.176 | 0.181 |
| 2013 | Jaywalkers | 86 | 201 | 29 | 53 | 14 | 1 | 7 | 31 | 13 | 45 | 5 | 4 | 0.264 | 0.310 | 0.448 |
| 2014 | Two Teams | 90 | 183 | 25 | 40 | 10 | 0 | 4 | 19 | 25 | 45 | 4 | 4 | 0.219 | 0.316 | 0.339 |
| Green Jackets | 76 | 170 | 24 | 38 | 9 | 0 | 4 | 16 | 25 | 43 | 4 | 3 | 0.224 | 0.325 | 0.347 | |
| Agitators | 14 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0.154 | 0.200 | 0.231 | |
| 2015 | Agitators | 112 | 272 | 41 | 73 | 18 | 3 | 11 | 33 | 27 | 71 | 0 | 0 | 0.268 | 0.334 | 0.478 |
| 2017 | Royals | 133 | 265 | 36 | 62 | 13 | 3 | 11 | 38 | 33 | 98 | 0 | 0 | 0.234 | 0.326 | 0.430 |
| Totals | 648 | 1434 | 166 | 305 | 67 | 9 | 41 | 164 | 144 | 443 | 17 | 15 | 0.213 | 0.288 | 0.358 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Agitators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| 2015 | Agitators | 3 | 11 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.455 | 0.500 | 0.727 |
| 2017 | Royals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 6 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.417 | 0.500 | 0.667 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jaywalkers | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.200 | 0.429 | 0.200 |
| Totals | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.200 | 0.429 | 0.200 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jaywalkers | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.091 | 0.091 | 0.091 |
| Totals | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.091 | 0.091 | 0.091 |
Drafted by the Atlantic City High Rollers in the 2nd round (45th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2011 season.
Traded by the Atlantic City High Rollers with Jason Kendall and draft picks (4.4) to the Montreal Royals for A.J. Pierzynski and Kevin Jepsen.
Signed a one year contract extension with the Montreal Royals through the 2012 season.
Traded by the Montreal Royals to the Atlantic City High Rollers for Rafael Perez.
Traded by the Atlantic City High Rollers with Adam Kennedy and draft picks (3.15) to the Staten Island Ferries for Ross Ohlendorf and Jose Veras.
Released by the Staten Island Ferries.
Signed as a Free Agent with the New York Jaywalkers.
Signed a one year contract extension with the New York Jaywalkers through the 2013 season.
Signed a one year contract extension with the New York Jaywalkers through the 2014 season.
Traded by the New York Jaywalkers with Anthony Gose to the Augusta Green Jackets for Hunter Pence and Erasmo Ramirez.
Signed a one year contract extension with the Augusta Green Jackets through the 2015 season.
Traded by the Augusta Green Jackets to the Oakland Agitators for Jose Veras.
Signed a one year contract extension with the Oakland Agitators through the 2016 season.
Released by the Oakland Agitators.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.