| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Jaywalkers | 59 | 182 | 26 | 55 | 10 | 0 | 4 | 25 | 31 | 32 | 11 | 4 | 0.302 | 0.416 | 0.423 |
| 2013 | Jaywalkers | 159 | 523 | 70 | 118 | 13 | 4 | 7 | 52 | 39 | 140 | 25 | 8 | 0.226 | 0.284 | 0.306 |
| 2014 | Ferries | 91 | 255 | 46 | 71 | 20 | 5 | 3 | 31 | 31 | 54 | 12 | 7 | 0.278 | 0.361 | 0.431 |
| 2015 | Two Teams | 119 | 372 | 45 | 80 | 20 | 1 | 9 | 35 | 43 | 96 | 20 | 7 | 0.215 | 0.303 | 0.347 |
| Ferries | 29 | 60 | 9 | 15 | 4 | 0 | 2 | 7 | 11 | 19 | 1 | 0 | 0.250 | 0.361 | 0.417 | |
| Green Jackets | 90 | 312 | 36 | 65 | 16 | 1 | 7 | 28 | 32 | 77 | 19 | 7 | 0.208 | 0.291 | 0.333 | |
| 2017 | Green Jackets | 42 | 133 | 20 | 27 | 4 | 0 | 9 | 21 | 18 | 37 | 1 | 0 | 0.203 | 0.296 | 0.436 |
| Totals | 470 | 1465 | 207 | 351 | 67 | 10 | 32 | 164 | 162 | 359 | 69 | 26 | 0.240 | 0.321 | 0.365 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jaywalkers | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| 2014 | Ferries | 3 | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.429 | 0.500 | 0.714 |
| Totals | 7 | 16 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0.188 | 0.350 | 0.313 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jaywalkers | 7 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0.143 | 0.217 | 0.238 |
| 2014 | Ferries | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 12 | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0.154 | 0.214 | 0.231 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Jaywalkers | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0.071 | 0.278 | 0.071 |
| Totals | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0.071 | 0.278 | 0.071 |
Drafted by the Ann Arbor Airmax in the 1st round (7th pick) in the 2012 rookie draft.
Signed a one year contract extension with the Ann Arbor Airmax through the 2013 season.
Traded by the Ann Arbor Airmax with draft picks (1.4, 3.3) to the New York Jaywalkers for Tim Lincecum, Joe Mauer, and draft picks (4.14, 4.21).
Signed a four year contract extension with the New York Jaywalkers through the 2017 season.
Traded by the New York Jaywalkers with Phil Hughes to the Atlantic City High Rollers for Carlos Gomez.
Traded by the Atlantic City High Rollers with draft picks (4.15) to the Staten Island Ferries for Mike Moustakas and draft picks (2.21).
Signed a two year contract extension with the Staten Island Ferries through the 2019 season.
Traded by the Staten Island Ferries with Martin Perez and Cam Bedrosian to the Augusta Green Jackets for Jose Quintana, Brett Cecil, and Daniel Robertson.
Released by the Augusta Green Jackets.
Signed as a Free Agent with the Augusta Green Jackets.
Signed a two year contract extension with the Augusta Green Jackets through the 2019 season.
Released by the Augusta Green Jackets.
Signed as a Free Agent with the Augusta Green Jackets.