| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Two Teams | 78 | 173 | 29 | 52 | 11 | 0 | 1 | 11 | 24 | 17 | 5 | 4 | 0.301 | 0.384 | 0.382 |
| Green Jackets | 32 | 73 | 9 | 18 | 3 | 0 | 1 | 5 | 8 | 8 | 1 | 0 | 0.247 | 0.321 | 0.329 | |
| Ferries | 46 | 100 | 20 | 34 | 8 | 0 | 0 | 6 | 16 | 9 | 4 | 4 | 0.340 | 0.427 | 0.420 | |
| 2016 | Agitators | 10 | 23 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.304 | 0.292 | 0.348 |
| Totals | 88 | 196 | 30 | 59 | 12 | 0 | 1 | 13 | 24 | 19 | 5 | 4 | 0.301 | 0.374 | 0.378 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ferries | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ferries | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Augusta Green Jackets.
Traded by the Augusta Green Jackets with Jose Quintana and Brett Cecil to the Staten Island Ferries for Martin Perez, Cam Bedrosian, and Desmond Jennings.
Granted free agency.
Signed as a Free Agent with the Oakland Agitators.