American League
East Division
Team W L Pct GB Strk RD
Boston Tycoons 99 63 0.611 - W1 0
Washington Senators 87 75 0.537 12 W3 0
Lynchburg Hellcats 75 87 0.463 24 L4 0
Flushing Fury 72 90 0.444 27 L1 0
Northeast Division
Team W L Pct GB Strk RD
Upstate Ying Yangs 95 67 0.586 - L2 0
Buffalo Mercenaries 93 69 0.574 2 W2 0
Toronto Blizzard 84 78 0.519 11 W1 0
Long Island Paladins 77 85 0.475 18 L2 0
Trenton Revolution 75 87 0.463 20 W2 0
Syracuse Comets 74 88 0.457 21 W1 0
Toronto Storm 70 92 0.432 25 L1 0
Sioux Falls Cereal Killers 64 98 0.395 31 L1 0
West Division
Team W L Pct GB Strk RD
Las Vegas DiamondBucks 100 62 0.617 - W2 0
Redlands Smog Storm 83 79 0.512 17 L2 0
Seattle Sphere Crushers 78 84 0.481 22 W2 0
Cheyenne ShadowRiders 60 102 0.370 40 L2 0
National League
Midwest Division
Team W L Pct GB Strk RD
Rock Creek Disco Dancers 93 69 0.574 - W1 0
Sioux City Soos 89 73 0.549 4 L1 0
Starved Rock Magi 87 75 0.537 6 W1 0
Rockhill Shuttlecocks 78 84 0.481 15 L1 0
Northeast Division
Team W L Pct GB Strk RD
Upstate Ying Yangs 95 67 0.586 - L2 0
Buffalo Mercenaries 93 69 0.574 2 W2 0
Toronto Blizzard 84 78 0.519 11 W1 0
Long Island Paladins 77 85 0.475 18 L2 0
Trenton Revolution 75 87 0.463 20 W2 0
Syracuse Comets 74 88 0.457 21 W1 0
Toronto Storm 70 92 0.432 25 L1 0
Sioux Falls Cereal Killers 64 98 0.395 31 L1 0
South Division
Team W L Pct GB Strk RD
Greenville Bats 82 80 0.506 - L2 0
Cincinnati Silver Sox 81 81 0.500 1 W2 0
Omaha Red Birds 75 87 0.463 7 L2 0
Key Largo Hurricanes 73 89 0.451 9 W2 0