American League
Reese Division
Team W L Pct GB Strk RD
Oakland Larks 104 58 0.642 - L5 +214
Bellmore Shih Tzus 94 68 0.580 10 W5 +100
Rapid City Mudhens 84 78 0.519 20 W9 -34
Chicago Shelties 83 79 0.512 21 W1 +2
Augusta Green Jackets 69 93 0.426 35 L3 -64
Fog City Liberals 54 108 0.333 50 L1 -234
Robinson Division
Team W L Pct GB Strk RD
Portsmouth Harbor Seals 107 55 0.660 - W5 +234
Syracuse Nox 98 64 0.605 9 W3 +163
Brooklyn Brawlers 90 72 0.556 17 W4 +85
New York Jaywalkers 71 91 0.438 36 L5 -18
Mentone Beach Maulers 70 92 0.432 37 L3 -160
Milwaukee Beers 48 114 0.296 59 L12 -301
National League
Cochrane Division
Team W L Pct GB Strk RD
Long Beach Slammers 109 53 0.673 - W2 +261
West End Wallabies 101 61 0.623 8 W2 +219
Central Valley Farmworkers Union 75 87 0.463 34 L1 -63
West Berkeley Barbecue 72 90 0.444 37 L2 -44
Moose Pond Bull Moose 71 91 0.438 38 L2 -34
New York Highlanders 52 110 0.321 57 W1 -264
Grove Division
Team W L Pct GB Strk RD
Harrison Knights 114 48 0.704 - W6 +273
Grand Forks Winter Wheats 102 60 0.630 12 L7 +193
Montreal Royals 85 77 0.525 29 L3 +33
Arrowhead Griffins 71 91 0.438 43 W8 -80
Starved Rock Magi 66 96 0.407 48 L6 -191
Baldwin Bombers 54 108 0.333 60 W3 -290