American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas Diamondbucks 118 44 0.728 - W2 +382
Mentone Beach Maulers 93 69 0.574 25 W5 +223
Huntington Headshrinkers 77 85 0.475 41 L1 -81
Brooklyn Brawlers 61 101 0.377 57 W1 -193
Evers Division
Team W L Pct GB Strk RD
New York Jaywalkers 121 41 0.747 - W2 +413
Toronto Blizzard 67 95 0.414 54 W1 -109
Fog City Liberals 58 104 0.358 63 L1 -216
New York Amazins 57 105 0.352 64 L2 -292
Tinker Division
Team W L Pct GB Strk RD
Amboy Dukes 90 73 0.552 - W1 +70
Los Angeles Hogheads 89 74 0.546 1 L3 +26
Atlantic City High Rollers 74 88 0.457 15.5 W2 -28
Rapid City Mudhens 68 94 0.420 21.5 L3 -187
National League
Brown Division
Team W L Pct GB Strk RD
Arrowhead Griffins 99 63 0.611 - W4 +224
Toronto Storm 91 71 0.562 8 W2 +56
Miami Mercenaries 89 73 0.549 10 L5 +77
Syracuse Comets 74 88 0.457 25 L2 -21
Pfeister Division
Team W L Pct GB Strk RD
Riverside Ramblers 88 74 0.543 - L1 +95
Braidwood Blast 70 92 0.432 18 L4 -126
Camden Evolution 59 103 0.364 29 L2 -215
Long Beach Sea Sides 53 109 0.327 35 W2 -264
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 106 56 0.654 - W10 +231
Sioux City Soos 106 56 0.654 - W1 +157
Starved Rock Magi 74 88 0.457 32 W2 -12
Santa Fe Gamblers 63 99 0.389 43 L2 -210