American League
Chance Division
Team W L Pct GB Strk RD
Portsmouth Harbor Seals 102 60 0.630 - L1 +157
Brooklyn Brawlers 101 61 0.623 1 W1 +255
Astoria Amazins 90 72 0.556 12 L2 +133
Mentone Beach Maulers 64 98 0.395 38 L1 -187
Evers Division
Team W L Pct GB Strk RD
New York Jaywalkers 121 41 0.747 - L1 +364
Hoboken Heartbreakers 107 55 0.660 14 W1 +183
Fog City Liberals 49 113 0.302 72 L1 -288
Milwaukee Beers 44 118 0.272 77 L10 -364
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 90 72 0.556 - W3 +86
Augusta Green Jackets 83 79 0.512 7 W2 +82
Rapid City Mudhens 64 98 0.395 26 W1 -127
Ann Arbor Airmax 57 105 0.352 33 W1 -288
National League
Brown Division
Team W L Pct GB Strk RD
Oakland Agitators 105 57 0.648 - L2 +252
Toronto Storm 87 75 0.537 18 W2 +13
Arrowhead Griffins 86 76 0.531 19 W3 +36
Mahoning Valley Monsters 68 94 0.420 37 W1 -159
Pfeister Division
Team W L Pct GB Strk RD
Staten Island Ferries 117 45 0.722 - W2 +311
Braidwood Blast 72 90 0.444 45 L3 -65
Nevada Owls 62 100 0.383 55 L7 -155
Long Beach Slammers 40 122 0.247 77 L1 -392
Reulbach Division
Team W L Pct GB Strk RD
Starved Rock Magi 110 52 0.679 - W5 +290
Baldwin Bombers 101 61 0.623 9 L1 +195
Grand Forks Winter Wheats 84 78 0.519 26 W1 +57
Montreal Royals 40 122 0.247 70 L2 -389