American League
Chance Division
Team W L Pct GB Strk RD
Syracuse Nox 97 65 0.599 - W2 +241
Brooklyn Brawlers 92 70 0.568 5 W3 +178
Mentone Beach Maulers 83 79 0.512 14 W1 +6
Portsmouth Harbor Seals 75 87 0.463 22 L2 -110
Evers Division
Team W L Pct GB Strk RD
New York Jaywalkers 108 54 0.667 - W8 +213
Milwaukee Beers 103 59 0.636 5 W1 +197
Bellmore Shih Tzus 66 96 0.407 42 W2 -151
Fog City Liberals 54 108 0.333 54 L3 -233
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 89 73 0.549 - L1 +63
Akron RubberDucks 84 78 0.519 5 L3 -1
Rapid City Mudhens 64 98 0.395 25 L1 -104
Augusta Green Jackets 57 105 0.352 32 L2 -314
National League
Brown Division
Team W L Pct GB Strk RD
Oakland Agitators 110 52 0.679 - W1 +255
West Berkeley Barbecue 95 67 0.586 15 L1 +117
Arrowhead Griffins 81 81 0.500 29 L2 -15
Harrison Knights 62 100 0.383 48 L2 -222
Pfeister Division
Team W L Pct GB Strk RD
Staten Island Ferries 122 40 0.753 - L1 +421
Long Beach Slammers 99 63 0.611 23 W4 +173
Nevada Owls 67 95 0.414 55 L7 -132
Braidwood Blast 59 103 0.364 63 W2 -139
Reulbach Division
Team W L Pct GB Strk RD
Montreal Royals 81 81 0.500 - W1 -63
Grand Forks Winter Wheats 75 87 0.463 6 L5 -11
Baldwin Bombers 61 101 0.377 20 W2 -204
Starved Rock Magi 60 102 0.370 21 W5 -165