American League
Chance Division
Team W L Pct GB Strk RD
Brooklyn Brawlers 103 59 0.636 - W1 +258
Mentone Beach Maulers 96 66 0.593 7 W2 +108
Huntington Headshrinkers 87 75 0.537 16 L2 +127
Schenectady Massacre 63 99 0.389 40 W1 -214
Evers Division
Team W L Pct GB Strk RD
Hoboken Heartbreakers 107 55 0.660 - W2 +301
Fog City Liberals 97 65 0.599 10 L1 +110
New York Jaywalkers 61 101 0.377 46 L1 -269
Milwaukee Beers 42 120 0.259 65 L4 -320
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 113 49 0.698 - W3 +372
Charlotte Bashers 74 88 0.457 39 L1 -54
Rapid City Mudhens 71 91 0.438 42 L2 -120
Ann Arbor Airmax 58 104 0.358 55 W1 -284
National League
Brown Division
Team W L Pct GB Strk RD
Mahoning Valley Monsters 90 72 0.556 - L1 +86
Syracuse Comets 89 73 0.549 1 W2 +105
Toronto Storm 77 85 0.475 13 W1 -120
Arrowhead Griffins 69 93 0.426 21 L1 -86
Pfeister Division
Team W L Pct GB Strk RD
Camden Evolution 99 63 0.611 - W1 +138
Braidwood Blast 76 86 0.469 23 W1 -58
Schaumburg Sparrows 74 88 0.457 25 L1 -76
Staten Island Ferries 68 94 0.420 31 L2 -119
Reulbach Division
Team W L Pct GB Strk RD
Starved Rock Magi 103 59 0.636 - L1 +257
Baldwin Bombers 94 68 0.580 9 W1 +89
Montreal Royals 86 76 0.531 17 L1 +67
Sioux City Soos 47 115 0.290 56 W1 -298