American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas Diamondbucks 109 53 0.673 - L1 +231
Brooklyn Brawlers 106 56 0.654 3 L2 +238
Mentone Beach Maulers 75 87 0.463 34 W1 -4
Huntington Headshrinkers 51 111 0.315 58 W2 -297
Evers Division
Team W L Pct GB Strk RD
New York Jaywalkers 120 42 0.741 - W2 +546
Fog City Liberals 77 85 0.475 43 W2 +2
New York Amazins 65 97 0.401 55 W2 -218
Hoboken Heartbreakers 49 113 0.302 71 L1 -408
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 98 64 0.605 - L2 +205
Rapid City Mudhens 85 77 0.525 13 L3 +5
Los Angeles Hogheads 73 89 0.451 25 W1 -73
Cuyahoga Riverfire 64 98 0.395 34 L2 -213
National League
Brown Division
Team W L Pct GB Strk RD
Syracuse Comets 89 73 0.549 - W2 +107
Mahoning Valley Monsters 88 74 0.543 1 W1 +28
Arrowhead Griffins 71 91 0.438 18 L1 -65
Toronto Storm 39 123 0.241 50 L3 -414
Pfeister Division
Team W L Pct GB Strk RD
Riverside Ramblers 98 64 0.605 - W1 +130
Braidwood Blast 82 80 0.506 16 W1 -11
Camden Evolution 71 91 0.438 27 W1 -69
Long Beach Sea Sides 70 92 0.432 28 L1 -103
Reulbach Division
Team W L Pct GB Strk RD
Starved Rock Magi 114 48 0.704 - L1 +328
Baldwin Bombers 105 57 0.648 9 L1 +291
Sioux City Soos 85 77 0.525 29 L1 +36
Montreal Royals 60 102 0.370 54 W1 -272