American League
Reese Division
Team W L Pct GB Strk RD
Augusta Green Jackets 108 54 0.667 - W2 +199
Rapid City Mudhens 89 73 0.549 19 L2 +50
Alameda Channel Jumpers 86 76 0.531 22 W2 +86
Montgomery Angels 81 81 0.500 27 W2 +29
Oakland Larks 71 91 0.438 37 L2 -94
Fog City Liberals 68 94 0.420 40 L2 -115
Robinson Division
Team W L Pct GB Strk RD
Assault City Straitjackets 110 52 0.679 - W4 +218
Mentone Beach Maulers 79 83 0.488 31 L1 -44
New York Jaywalkers 77 85 0.475 33 W1 +55
Milwaukee Beers 70 92 0.432 40 L7 -114
South Slope Speakeasies 67 95 0.414 43 W1 -103
Delmarva Dogfish 66 96 0.407 44 L1 -179
National League
Cochrane Division
Team W L Pct GB Strk RD
Forbidden Forest Centaurs 125 37 0.772 - W18 +345
Moose Pond Bull Moose 96 66 0.593 29 W1 +167
West Oz Wallabies 66 96 0.407 59 L1 -85
Shasta Dire Wolves 57 105 0.352 68 L1 -269
Long Island Loud Mouths 52 110 0.321 73 L7 -352
West Berkeley Barbecue 49 113 0.302 76 W1 -215
Grove Division
Team W L Pct GB Strk RD
California Snow Leopards 98 64 0.605 - W7 +150
Starved Rock Magi 97 65 0.599 1 L1 +180
Harrison Knights 97 65 0.599 1 W1 +214
Grand Forks Winter Wheats 88 74 0.543 10 W2 +32
Arrowhead Griffins 76 86 0.469 22 L2 -34
Montreal Royals 71 91 0.438 27 L4 -121