American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas DiamondBucks 104 58 0.642 - L1 0
Mentone Beach Maulers 82 80 0.506 22 W1 0
Olympia Muscle 79 83 0.488 25 W2 0
Atlanta Arrogants 68 94 0.420 36 L2 0
Evers Division
Team W L Pct GB Strk RD
Scottsdale Cactus Riders 98 64 0.605 - W4 0
Toronto Blizzard 86 76 0.531 12 W3 0
Upstate Ying Yangs 71 91 0.438 27 L4 0
Harrisburg Senators 54 108 0.333 44 L3 0
Tinker Division
Team W L Pct GB Strk RD
Los Angeles Hogheads 107 55 0.660 - W1 0
Yucaipa Yahoos 81 81 0.500 26 W1 0
Boston Bulldogs 72 90 0.444 35 L1 0
Seattle Pilots 70 92 0.432 37 L1 0
National League
Brown Division
Team W L Pct GB Strk RD
Toronto Storm 106 56 0.654 - W2 0
Redlands Smog Storm 70 92 0.432 36 L1 0
Miami Mercenaries 67 95 0.414 39 W1 0
Syracuse Comets 60 102 0.370 46 L2 0
Pfeister Division
Team W L Pct GB Strk RD
Phoenix Monsoon 96 66 0.593 - L2 0
Braidwood Blast 85 77 0.525 11 W3 0
Bourbonnais Blackbirds 77 85 0.475 19 W2 0
Charleston Chiefs 77 85 0.475 19 L4 0
Reulbach Division
Team W L Pct GB Strk RD
Starved Rock Magi 102 60 0.630 - L1 0
Rock Creek Disco Dancers 94 68 0.580 8 L1 0
Sioux City Soos 75 87 0.463 27 W1 0
Virginia Cannons 63 99 0.389 39 W1 0