American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas Diamondbucks 120 42 0.741 - W3 +452
Huntington Headshrinkers 79 83 0.488 41 W1 -44
Mentone Beach Maulers 64 98 0.395 56 W1 -236
Brooklyn Brawlers 56 106 0.346 64 L11 -264
Evers Division
Team W L Pct GB Strk RD
Scottsdale Cactus Riders 112 50 0.691 - W6 +290
New York Jaywalkers 94 68 0.580 18 L2 +59
Phoenix Monsoon 81 81 0.500 31 L3 +72
Toronto Blizzard 62 100 0.383 50 L1 -118
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 96 66 0.593 - W6 +103
Amboy Dukes 79 83 0.488 17 W2 -22
Los Angeles Hogheads 72 90 0.444 24 L4 -21
Rapid City Mudhens 57 105 0.352 39 L1 -258
National League
Brown Division
Team W L Pct GB Strk RD
Arrowhead Griffins 104 58 0.642 - W9 +196
Toronto Storm 104 58 0.642 - W1 +165
Miami Mercenaries 76 86 0.469 28 L3 -53
Syracuse Comets 66 96 0.407 38 W1 -120
Pfeister Division
Team W L Pct GB Strk RD
Camden Evolution 87 75 0.537 - W1 +62
Braidwood Blast 73 89 0.451 14 L3 -47
Charleston Chiefs 58 104 0.358 29 L1 -195
Riverside Ramblers 58 104 0.358 29 W1 -240
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 116 46 0.716 - W4 +391
Santa Fe Gamblers 95 67 0.586 21 L1 +47
Sioux City Soos 83 79 0.512 33 L1 +21
Starved Rock Magi 52 110 0.321 64 L1 -240