American League
Reese Division
Team W L Pct GB Strk RD
Montgomery Angels 101 61 0.623 - W1 +111
Oakland Larks 93 69 0.574 8 L1 +49
Alameda Channel Jumpers 81 81 0.500 20 W4 +7
Fog City Liberals 81 81 0.500 20 W6 +34
Rapid City Mudhens 67 95 0.414 34 L6 -119
Augusta Green Jackets 59 103 0.364 42 L11 -172
Robinson Division
Team W L Pct GB Strk RD
Milwaukee Beers 101 61 0.623 - W1 +226
Delmarva Dogfish 91 71 0.562 10 W2 +106
South Slope Speakeasies 89 73 0.549 12 L2 +40
New York Jaywalkers 86 76 0.531 15 W1 +22
Mentone Beach Maulers 67 95 0.414 34 L1 -129
Assault City Straitjackets 56 106 0.346 45 L1 -179
National League
Cochrane Division
Team W L Pct GB Strk RD
West Oz Wallabies 107 55 0.660 - W1 +245
Moose Pond Bull Moose 103 59 0.636 4 W1 +139
Long Island Loud Mouths 66 96 0.407 41 L1 -96
Gas House Gorillas 65 97 0.401 42 L1 -173
West Berkeley Barbecue 61 101 0.377 46 L1 -212
Peanut Island Crawdads 58 104 0.358 49 W1 -184
Grove Division
Team W L Pct GB Strk RD
Starved Rock Magi 112 50 0.691 - W5 +307
Eastern Snow Leopards 101 61 0.623 11 W2 +190
Montreal Royals 80 82 0.494 32 L4 -15
North Dakota Blizzard 75 87 0.463 37 L2 -40
Arrowhead Griffins 75 87 0.463 37 W2 -52
Harrison Knights 69 93 0.426 43 L2 -105