American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas DiamondBucks 115 47 0.710 - L1 0
Atlanta Arrogants 111 51 0.685 4 L1 0
Mentone Beach Maulers 81 81 0.500 34 L1 0
Olympia Muscle 74 88 0.457 41 L1 0
Evers Division
Team W L Pct GB Strk RD
Santa Monica Beach Bums 108 54 0.667 - W9 0
Toronto Blizzard 83 79 0.512 25 L3 0
New York Jaywalkers 57 105 0.352 51 W1 0
Scottsdale Cactus Riders 50 112 0.309 58 W1 0
Tinker Division
Team W L Pct GB Strk RD
Rapid City Mudhens 79 83 0.488 - W1 0
Los Angeles Hogheads 72 90 0.444 7 L4 0
Castle Rock Fjords 72 90 0.444 7 W3 0
Kansas City Revenants 70 92 0.432 9 W1 0
National League
Brown Division
Team W L Pct GB Strk RD
Arrowhead Griffins 104 58 0.642 - W3 0
Toronto Storm 93 69 0.574 11 W2 0
Miami Mercenaries 86 76 0.531 18 W1 0
Syracuse Comets 72 90 0.444 32 L13 0
Pfeister Division
Team W L Pct GB Strk RD
Bourbonnais Blackbirds 94 68 0.580 - W1 0
Phoenix Monsoon 72 90 0.444 22 L1 0
Braidwood Blast 69 93 0.426 25 L1 0
Charleston Chiefs 64 98 0.395 30 L2 0
Reulbach Division
Team W L Pct GB Strk RD
Starved Rock Magi 94 68 0.580 - W1 0
Rock Creek Disco Dancers 90 72 0.556 4 W3 0
Sioux City Soos 89 73 0.549 5 L1 0
Baldwin Bombers 45 117 0.278 49 L15 0