American League
Chance Division
Team W L Pct GB Strk RD
Syracuse Nox 101 61 0.623 - W5 +134
Portsmouth Harbor Seals 94 68 0.580 7 W1 +65
Mentone Beach Maulers 81 81 0.500 20 L1 +18
Brooklyn Brawlers 64 98 0.395 37 L1 -178
Evers Division
Team W L Pct GB Strk RD
Milwaukee Beers 122 40 0.753 - W1 +464
Hoboken Heartbreakers 78 84 0.481 44 L1 +4
New York Jaywalkers 72 90 0.444 50 W1 -110
Fog City Liberals 67 95 0.414 55 W1 -86
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 99 63 0.611 - L1 +213
Rapid City Mudhens 76 86 0.469 23 W1 -16
Akron RubberDucks 70 92 0.432 29 L1 -167
Augusta Green Jackets 48 114 0.296 51 L3 -350
National League
Brown Division
Team W L Pct GB Strk RD
Oakland Agitators 121 41 0.747 - L2 +386
West Berkeley Barbecue 90 72 0.556 31 W1 +72
Arrowhead Griffins 70 92 0.432 51 W2 -143
Hermosa Beach Breakers 53 109 0.327 68 L1 -267
Pfeister Division
Team W L Pct GB Strk RD
Staten Island Ferries 116 46 0.716 - W2 +361
Long Beach Slammers 101 61 0.623 15 W3 +214
Braidwood Blast 71 91 0.438 45 L2 -113
Nevada Owls 66 96 0.407 50 W2 -160
Reulbach Division
Team W L Pct GB Strk RD
Grand Forks Winter Wheats 99 63 0.611 - L4 +252
Baldwin Bombers 72 90 0.444 27 W1 -60
Starved Rock Magi 63 99 0.389 36 L2 -211
Montreal Royals 50 112 0.309 49 L1 -322