American League
Chance Division
Team W L Pct GB Strk RD
Las Vegas DiamondBucks 97 65 0.599 - W1 0
Atlanta Arrogants 92 70 0.568 5 L2 0
Olympia Muscle 80 82 0.494 17 L1 0
Mentone Beach Maulers 55 107 0.340 42 L3 0
Evers Division
Team W L Pct GB Strk RD
Scottsdale Cactus Riders 101 61 0.623 - W3 0
New York Jaywalkers 99 63 0.611 2 W4 0
Phoenix Monsoon 89 73 0.549 12 L1 0
Toronto Blizzard 86 76 0.531 15 W1 0
Tinker Division
Team W L Pct GB Strk RD
Rapid City Mudhens 88 74 0.543 - W1 0
Kansas City Crown Royals 82 80 0.506 6 W2 0
Los Angeles Hogheads 62 100 0.383 26 L1 0
Castle Rock Fjords 41 121 0.253 47 L4 0
National League
Brown Division
Team W L Pct GB Strk RD
Miami Mercenaries 96 66 0.593 - L1 0
Toronto Storm 89 73 0.549 7 L1 0
Arrowhead Griffins 84 78 0.519 12 L4 0
Syracuse Comets 67 95 0.414 29 W3 0
Pfeister Division
Team W L Pct GB Strk RD
Riverside Ramblers 102 60 0.630 - W6 0
Bourbonnais Blackbirds 91 71 0.562 11 W3 0
Braidwood Blast 84 78 0.519 18 W1 0
Camden Evolution 43 119 0.265 59 L6 0
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 103 59 0.636 - W1 0
Rock Creek Disco Dancers 95 67 0.586 8 W3 0
Sioux City Soos 63 99 0.389 40 L3 0
Starved Rock Magi 55 107 0.340 48 L5 0