American League
Chance Division
Team W L Pct GB Strk RD
Atlanta Arrogants 104 58 0.642 - L1 0
Mentone Beach Maulers 95 67 0.586 9 W1 0
Olympia Muscle 81 81 0.500 23 L1 0
Las Vegas DiamondBucks 68 94 0.420 36 W1 0
Evers Division
Team W L Pct GB Strk RD
Scottsdale Cactus Riders 106 56 0.654 - W6 0
Toronto Blizzard 102 60 0.630 4 W7 0
Harrisburg Senators 79 83 0.488 27 L5 0
Upstate Ying Yangs 56 106 0.346 50 L7 0
Tinker Division
Team W L Pct GB Strk RD
Los Angeles Hogheads 87 75 0.537 - W1 0
Rapid City Mudhens 80 82 0.494 7 W1 0
Boston Bulldogs 74 88 0.457 13 L1 0
Castle Rock Fjords 40 122 0.247 47 L1 0
National League
Brown Division
Team W L Pct GB Strk RD
Toronto Storm 93 69 0.574 - L1 0
Syracuse Comets 89 73 0.549 4 W2 0
Miami Mercenaries 86 76 0.531 7 W1 0
Redlands Smog Storm 71 91 0.438 22 L2 0
Pfeister Division
Team W L Pct GB Strk RD
Bourbonnais Blackbirds 100 62 0.617 - W9 0
Phoenix Monsoon 100 62 0.617 - W1 0
Braidwood Blast 60 102 0.370 40 L1 0
Charleston Chiefs 55 107 0.340 45 L4 0
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 92 70 0.568 - W1 0
Sioux City Soos 90 72 0.556 2 W2 0
Rock Creek Disco Dancers 74 88 0.457 18 L2 0
Starved Rock Magi 62 100 0.383 30 L1 0