American League
Reese Division
Team W L Pct GB Strk RD
Montgomery Angels 110 52 0.679 - W6 +224
Oakland Larks 107 55 0.660 3 L1 +238
Augusta Green Jackets 81 81 0.500 29 L1 -38
Rapid City Mudhens 80 82 0.494 30 W1 +57
Alameda Channel Jumpers 71 91 0.438 39 L4 -86
Fog City Liberals 62 100 0.383 48 W1 -168
Robinson Division
Team W L Pct GB Strk RD
Assault City Straitjackets 94 68 0.580 - W1 +112
Mentone Beach Maulers 79 83 0.488 15 L1 -8
South Slope Speakeasies 78 84 0.481 16 L1 -19
Delmarva Dogfish 73 89 0.451 21 L3 -85
Milwaukee Beers 69 93 0.426 25 W1 -107
New York Jaywalkers 68 94 0.420 26 W4 -119
National League
Cochrane Division
Team W L Pct GB Strk RD
Moose Pond Bull Moose 112 50 0.691 - L2 +283
Clearwater Skywalkers 90 72 0.556 22 W4 +107
Long Island Loud Mouths 85 77 0.525 27 L2 -19
West Oz Wallabies 74 88 0.457 38 W2 -18
West Berkeley Barbecue 63 99 0.389 49 L7 -177
Gas House Gorillas 54 108 0.333 58 W2 -289
Grove Division
Team W L Pct GB Strk RD
Starved Rock Magi 101 61 0.623 - W4 +214
Montreal Royals 91 71 0.562 10 W4 +89
Grand Forks Winter Wheats 80 82 0.494 21 L3 -45
California Snow Leopards 78 84 0.481 23 L1 -19
Arrowhead Griffins 75 87 0.463 26 W1 -67
Harrison Knights 69 93 0.426 32 L4 -60