American League
Reese Division
Team W L Pct GB Strk RD
Augusta Green Jackets 103 59 0.636 - W5 +187
Rapid City Mudhens 92 70 0.568 11 W1 +68
Alameda Channel Jumpers 90 72 0.556 13 W3 +141
Oakland Larks 74 88 0.457 29 L1 -35
Fog City Liberals 72 90 0.444 31 L6 -95
Memphis Mallards 51 111 0.315 52 L3 -370
Robinson Division
Team W L Pct GB Strk RD
Assault City Straitjackets 115 47 0.710 - W3 +318
Brooklyn Brawlers 94 68 0.580 21 W2 +241
Mentone Beach Maulers 80 82 0.494 35 W2 -41
Milwaukee Beers 75 87 0.463 40 L5 -59
Portsmouth Harbor Seals 69 93 0.426 46 L2 -152
New York Jaywalkers 57 105 0.352 58 L2 -195
National League
Cochrane Division
Team W L Pct GB Strk RD
West End Wallabies 106 56 0.654 - W4 +306
Forbidden Forest Centaurs 82 80 0.506 24 L3 +40
Atlanta Terminus 81 81 0.500 25 W3 +22
Moose Pond Bull Moose 73 89 0.451 33 L3 -105
West Berkeley Barbecue 66 96 0.407 40 W3 -139
Shasta Dire Wolves 60 102 0.370 46 L7 -275
Grove Division
Team W L Pct GB Strk RD
California Vagabonds 114 48 0.704 - W3 +353
Harrison Knights 106 56 0.654 8 W3 +253
Arrowhead Griffins 103 59 0.636 11 L1 +271
Starved Rock Magi 72 90 0.444 42 W1 -135
Grand Forks Winter Wheats 60 102 0.370 54 L4 -236
Montreal Royals 49 113 0.302 65 L3 -363