American League
Chance Division
Team W L Pct GB Strk RD
Brooklyn Brawlers 106 56 0.654 - W3 +215
Huntington Headshrinkers 87 75 0.537 19 L2 +83
Mentone Beach Maulers 75 87 0.463 31 L5 -35
Schenectady Massacre 38 124 0.235 68 W1 -407
Evers Division
Team W L Pct GB Strk RD
New York Jaywalkers 119 43 0.735 - W2 +387
Hoboken Heartbreakers 101 61 0.623 18 W2 +142
Fog City Liberals 83 79 0.512 36 L3 +8
Milwaukee Beers 60 102 0.370 59 L2 -226
Tinker Division
Team W L Pct GB Strk RD
Rapid City Mudhens 96 66 0.593 - W4 +170
Kansas City Revenants 95 67 0.586 1 L1 +135
Maine Black Bears 64 98 0.395 32 L2 -144
Atlantic City High Rollers 48 114 0.296 48 W2 -324
National League
Brown Division
Team W L Pct GB Strk RD
Arrowhead Griffins 93 69 0.574 - W2 +101
Syracuse Comets 78 84 0.481 15 W2 +4
Toronto Storm 73 89 0.451 20 W2 -107
Mahoning Valley Monsters 63 99 0.389 30 W1 -173
Pfeister Division
Team W L Pct GB Strk RD
Camden Evolution 102 60 0.630 - W1 +216
Braidwood Blast 89 73 0.549 13 L2 +40
Castle Rock Fjords 85 77 0.525 17 W1 +28
Long Beach Sea Sides 57 105 0.352 45 L2 -187
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 107 55 0.660 - L1 +259
Starved Rock Magi 107 55 0.660 - L1 +239
Sioux City Soos 66 96 0.407 41 L1 -94
Montreal Royals 52 110 0.321 55 L2 -330