American League
Reese Division
Team W L Pct GB Strk RD
Oakland Larks 100 62 0.617 - L1 +180
Alameda Channel Jumpers 95 68 0.583 5.5 W2 +143
Augusta Green Jackets 94 69 0.577 6.5 L1 +160
Rapid City Mudhens 80 82 0.494 20 L1 -5
Fog City Liberals 65 97 0.401 35 L1 -115
Montgomery Angels 65 97 0.401 35 W1 -160
Robinson Division
Team W L Pct GB Strk RD
Assault City Straitjackets 108 54 0.667 - L1 +288
Portsmouth Harbor Seals 95 69 0.579 14 W1 +109
Crown Point Paladins 80 82 0.494 28 W1 -14
Mentone Beach Maulers 70 92 0.432 38 L3 -84
Milwaukee Beers 66 96 0.407 42 L3 -181
Brooklyn Brawlers 56 106 0.346 52 W3 -319
National League
Cochrane Division
Team W L Pct GB Strk RD
Forbidden Forest Centaurs 112 50 0.691 - L1 +239
Moose Pond Bull Moose 111 51 0.685 1 W8 +286
West End Wallabies 76 86 0.469 36 W1 -67
West Berkeley Barbecue 69 93 0.426 43 W3 -133
Las Vegas Gamblers 56 106 0.346 56 L4 -189
Shasta Dire Wolves 50 112 0.309 62 L3 -314
Grove Division
Team W L Pct GB Strk RD
Harrison Knights 107 55 0.660 - W2 +222
Arrowhead Griffins 97 65 0.599 10 L1 +180
California Vagabonds 93 69 0.574 14 L2 +90
Grand Forks Winter Wheats 75 87 0.463 32 W1 -6
Starved Rock Magi 72 90 0.444 35 L6 -52
Montreal Royals 54 108 0.333 53 W10 -258