American League
Reese Division
Team W L Pct GB Strk RD
Rapid City Mudhens 100 62 0.617 - L1 +198
Fog City Liberals 94 68 0.580 6 L1 +139
Alameda Channel Jumpers 84 78 0.519 16 W1 +62
Oakland Larks 74 88 0.457 26 W1 -2
Augusta Green Jackets 71 91 0.438 29 W3 -176
East Oakland Spacemen 45 117 0.278 55 L15 -384
Robinson Division
Team W L Pct GB Strk RD
Syracuse Nox 107 55 0.660 - L1 +218
Brooklyn Brawlers 104 58 0.642 3 W2 +203
Portsmouth Harbor Seals 97 65 0.599 10 W1 +207
New York Jaywalkers 80 82 0.494 27 L2 +2
Mentone Beach Maulers 74 88 0.457 33 L1 -42
Milwaukee Beers 42 120 0.259 65 W1 -436
National League
Cochrane Division
Team W L Pct GB Strk RD
West End Wallabies 98 64 0.605 - L1 +193
Shasta Dire Wolves 94 69 0.577 4.5 W1 +23
Moose Pond Bull Moose 91 71 0.562 7 W1 +122
Castle Rock Fjords 74 88 0.457 24 W1 -76
Cottonwood Tusken Raiders 62 100 0.383 36 L1 -114
West Berkeley Barbecue 61 101 0.377 37 W1 -189
Grove Division
Team W L Pct GB Strk RD
California Vagabonds 94 68 0.580 - W1 +110
Grand Forks Winter Wheats 94 69 0.577 0.5 W1 +94
Montreal Royals 93 71 0.567 2 L3 +120
Arrowhead Griffins 87 75 0.537 7 W4 +59
Harrison Knights 69 93 0.426 25 W1 -105
Starved Rock Magi 57 105 0.352 37 L5 -226