American League
Reese Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 114 48 0.704 - W4 +307
Rapid City Mudhens 81 81 0.500 33 L4 +10
Fog City Liberals 77 85 0.475 37 W1 -8
Bellmore Shih Tzus 65 97 0.401 49 W1 -185
Augusta Green Jackets 60 102 0.370 54 L1 -228
Akron RubberDucks 49 113 0.302 65 L1 -358
Robinson Division
Team W L Pct GB Strk RD
Milwaukee Beers 105 57 0.648 - W2 +259
Brooklyn Brawlers 105 57 0.648 - W2 +245
New York Jaywalkers 103 59 0.636 2 L2 +226
Mentone Beach Maulers 85 77 0.525 20 L1 +86
Portsmouth Harbor Seals 74 88 0.457 31 W1 -39
Syracuse Nox 54 108 0.333 51 L2 -315
National League
Cochrane Division
Team W L Pct GB Strk RD
Long Beach Slammers 105 57 0.648 - W1 +275
Staten Island Ferries 86 76 0.531 19 L2 +114
West Berkeley Barbecue 66 96 0.407 39 L1 -244
Central Valley Farmworkers Union 64 98 0.395 41 L1 -172
New York Highlanders 59 103 0.364 46 W1 -221
Moose Pond Bull Moose 58 104 0.358 47 W2 -240
Grove Division
Team W L Pct GB Strk RD
Grand Forks Winter Wheats 106 56 0.654 - L2 +224
Montreal Royals 104 58 0.642 2 W1 +209
Starved Rock Magi 103 59 0.636 3 W2 +235
Baldwin Bombers 91 71 0.562 15 W2 +132
Arrowhead Griffins 68 94 0.420 38 L2 -144
Harrison Knights 62 100 0.383 44 L1 -168