American League
Chance Division
Team W L Pct GB Strk RD
Mentone Beach Maulers 91 71 0.562 - L3 +96
Portsmouth Harbor Seals 90 72 0.556 1 W2 +57
Astoria Amazins 72 90 0.444 19 W3 -103
Brooklyn Brawlers 50 112 0.309 41 L7 -262
Evers Division
Team W L Pct GB Strk RD
Milwaukee Beers 108 54 0.667 - W2 +267
New York Jaywalkers 102 60 0.630 6 L5 +204
Hoboken Heartbreakers 89 73 0.549 19 L2 +97
Fog City Liberals 81 81 0.500 27 W3 -1
Tinker Division
Team W L Pct GB Strk RD
Atlantic City High Rollers 112 50 0.691 - L2 +304
Rapid City Mudhens 67 95 0.414 45 W3 -185
Augusta Green Jackets 62 100 0.383 50 L3 -176
Akron RubberDucks 48 114 0.296 64 W3 -311
National League
Brown Division
Team W L Pct GB Strk RD
Oakland Agitators 103 59 0.636 - L1 +254
Toronto Storm 88 74 0.543 15 W2 +115
Arrowhead Griffins 87 75 0.537 16 W3 +52
Hermosa Beach Breakers 56 106 0.346 47 W3 -228
Pfeister Division
Team W L Pct GB Strk RD
Long Beach Slammers 112 50 0.691 - W2 +297
Staten Island Ferries 111 51 0.685 1 W1 +325
Nevada Owls 58 104 0.358 54 L1 -255
Braidwood Blast 55 107 0.340 57 L3 -274
Reulbach Division
Team W L Pct GB Strk RD
Baldwin Bombers 104 58 0.642 - L7 +173
Grand Forks Winter Wheats 97 65 0.599 7 L2 +95
Starved Rock Magi 63 99 0.389 41 W1 -194
Montreal Royals 38 124 0.235 66 L2 -347